Yangon | |||||||
Itinerary | Saloon | Super Custom |
Hi Ace (9Seater) |
Hi Ace (14seater) |
24 seater |
33 seater |
45 seater |
Yangon Transfer | 24 | 30 | 32 | 44 | 51 | 72 | 77 |
Yangon Half Day | 39 | 47 | 60 | 72 | 77 | 107 | 112 |
Yangon Full Day | 54 | 67 | 83 | 101 | 131 | 154 | 172 |
Thanlin Full Day | 72 | 95 | 107 | 131 | 167 | 190 | 223 |
Bago Full Day | 95 | 125 | 142 | 154 | 261 | 286 | 321 |
Bagan | |||||||
Itinerary | Saloon | Super Custom |
Hi Ace (9Seater) |
Hi Ace (14seater) |
24 seater |
33 seater |
45 seater |
Bagan Transfer | 9 | 12 | 14 | 20 | 21 | 25 | 35 |
Bagan Half Day | 24 | 34 | 36 | 47 | 58 | 68 | 93 |
Bagan Full Day | 40 | 50 | 63 | 83 | 104 | 113 | 149 |
Bagan - Popa-Bagan | 51 | 76 | 86 | 113 | 147 | 167 | 226 |
Bagan-Popa-Bagan-Dinner | 60 | 88 | 100 | 168 | 192 | 261 | |
Bagan - Salay–Popa–Bagan | 77 | 93 | 105 | 142 | 190 | 208 | 279 |
Bagan– Popa-Mandalay | 167 | 202 | 229 | 321 | 398 | 452 | 593 |
Bagan–Mandalay | 158 | 190 | 215 | 297 | 381 | 428 | 565 |
Bagan-Kalaw | 172 | 205 | 229 | 333 | 398 | 446 | 607 |
Bagan – Popa - Kalaw | 182 | 217 | 243 | 415 | 469 | 636 | |
Bagan - Inle | 194 | 229 | 247 | 393 | 315 | 500 | 677 |
Bagan – Monywa | 158 | 190 | 215 | 381 | 428 | 565 | |
Bagan - Pyay | 232 | 268 | 297 | 523 | 595 | 856 | |
Bagan - Meikhtila | 101 | 127 | 141 | 248 | 277 | 372 | |
Bagan-Magwe | 158 | 190 | 215 | 381 | 428 | 565 | |
Bagan– Yay Nan Chung | 86 | 105 | 119 | 212 | 233 | 315 | |
Madalay | |||||||
Itinerary | Saloon | Super Custom |
Hi Ace (9Seater) |
Hi Ace (14seater) |
24 seater |
33 seater |
45 seater |
Mandalayaf Transfer bus station | 12 | 15 | 17 | 21 | 35 | 45 | 57 |
Mandalay Half Day | 32 | 42 | 49 | 64 | 88 | 117 | 142 |
Mandalay Full Day | 48 | 66 | 75 | 97 | 131 | 164 | 207 |
Sagaing Half Day | 40 | 48 | 59 | 77 | 98 | 131 | 162 |
Sagaing Full Day | 57 | 75 | 83 | 109 | 143 | 180 | 227 |
Mandalay – PyinOoLwin Full Day | 88 | 117 | 124 | 162 | 225 | 287 | 362 |
Mandalay – Monywa Full Day | 106 | 133 | 148 | 199 | 249 | 319 | 419 |
Mandalay – Pakkokku – Monywa | 133 | 157 | 181 | 212 | 255 | 327 | 430 |
Monywa– Pakkokku – Mandalay | 157 | 199 | 231 | 288 | 341 | 443 | 571 |
Mandalay – Popa - Bagan | 199 | 236 | 273 | 355 | 458 | 508 | 689 |
Mandalay – Kalaw | 199 | 236 | 273 | 355 | 483 | 599 | 749 |
Mandalay – Inle | 148 | 297 | 322 | 419 | 515 | 643 | 824 |
Mandalay – Thibaw | 106 | 132 | 148 | 192 | 249 | 319 | 419 |
Mandalay – Lashio | 167 | 199 | 215 | 279 | 515 | 643 | 824 |
PyinOoLwin - Thibaw | 88 | 116 | 124 | 162 | 225 | 287 | 362 |
PyinOoLwin- Lashio | 106 | 133 | 148 | 192 | 249 | 319 | 419 |
Mandalay – Muse | 215 | 281 | 331 | 334 | 414 | 511 | 661 |
Taunggyi | |||||||
Particular | Saloon | Super Custom |
Hi Ace (9Seater) |
Hi Ace (14seater) |
24 seater |
33 seater |
45 seater |
Nyaung Shwe – Heho – Nyaung Shwe | 30 | 47 | 60 | 89 | 119 | 184 | 196 |
Nyaung Shwe – Heho - Tunggyi | 52 | 72 | 76 | 100 | 167 | 204 | 216 |
Nyaung Shwe – Heho – Tunggyi – Nyung Shwe | 57 | 72 | 82 | 106 | 179 | 224 | 235 |
Nyaung Shwe – Heho – Pindaya | 55 | 78 | 103 | 171 | 213 | 225 | |
Nyaung Shwe – Heho – Nyaung Shwe – Tunggyi | 65 | 82 | 87 | 110 | 184 | 238 | 249 |
Pindaya – Tunggyi – Nyaung Shwe | 65 | 82 | 87 | 110 | 184 | 238 | 249 |
Nyaung Shwe – Heho – Pindaya - Kalaw | 65 | 82 | 87 | 110 | 184 | 238 | 249 |
Nyaung Shwe – Heho – Pindaya – kalaw – Nyaung Shwe | 82 | 101 | 111 | 136 | 226 | 312 | 324 |
Nyaung Shwe – Tunggyi – Pindaya - Kalaw | 82 | 101 | 111 | 136 | 226 | 312 | 324 |
Nyaung Shwe – Heho – Pindaya – Nyaung Shwe | 67 | 89 | 95 | 119 | 190 | 274 | 286 |
Nyaung Shwe – Heho - Baw Hnin Gone – Nyaung Shwe | 77 | 95 | 107 | 131 | 202 | 285 | 297 |
- All price are quoted in USD.
- Half day for 5hrs use.
- Full day for 10hrs use.
- Over hr will change 10% per hr.
- Price can change, please contact our company [email protected]